<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BoostCTR</title>
	<atom:link href="http://www.boostctr.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boostctr.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:44:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Win of the Week &#8211; 225% Increase in CTR for Luxury Watches by ryanhealy</title>
		<link>http://www.boostctr.com/blog/win-of-the-week/225-percent-increase-for-luxury-watches/comment-page-1/#comment-50932</link>
		<dc:creator>ryanhealy</dc:creator>
		<pubDate>Mon, 16 Jan 2012 21:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=2103#comment-50932</guid>
		<description>You&#039;re welcome. :-)

Yes, all CTR data is statistically significant. Winning ads written by BoostCTR writers run a minimum of 14 days. The winner is only declared if it achieves 90% confidence.

Losing ads written by BoostCTR writers are killed quickly so advertisers spend resources on ads that have a good chance of winning.

Ryan</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome. <img src='http://www.boostctr.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Yes, all CTR data is statistically significant. Winning ads written by BoostCTR writers run a minimum of 14 days. The winner is only declared if it achieves 90% confidence.</p>
<p>Losing ads written by BoostCTR writers are killed quickly so advertisers spend resources on ads that have a good chance of winning.</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win of the Week &#8211; 225% Increase in CTR for Luxury Watches by Barak</title>
		<link>http://www.boostctr.com/blog/win-of-the-week/225-percent-increase-for-luxury-watches/comment-page-1/#comment-50928</link>
		<dc:creator>Barak</dc:creator>
		<pubDate>Mon, 16 Jan 2012 21:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=2103#comment-50928</guid>
		<description>Hi,

Thanks for another great post. 
Is your CTR data statisticly significant? how many imperession did the ads get?

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for another great post.<br />
Is your CTR data statisticly significant? how many imperession did the ads get?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win of the Week – 581% Increase in CTR for Textbook Rentals by Chris</title>
		<link>http://www.boostctr.com/blog/win-of-the-week/581-percent-increase-for-textbook-rentals/comment-page-1/#comment-38635</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 02 Dec 2011 17:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=1681#comment-38635</guid>
		<description>Impressive increase, however to be, for the moment, a pedant; the winning piece of copy DOES use a piece of puntuation, or they never would have got away with the repetition of low.</description>
		<content:encoded><![CDATA[<p>Impressive increase, however to be, for the moment, a pedant; the winning piece of copy DOES use a piece of puntuation, or they never would have got away with the repetition of low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ads in the Wild: The Hidden Gem of Facebook Advertising by cpa marketing blog</title>
		<link>http://www.boostctr.com/blog/ads-in-the-wild/hidden-gem-facebook-advertising/comment-page-1/#comment-37957</link>
		<dc:creator>cpa marketing blog</dc:creator>
		<pubDate>Wed, 30 Nov 2011 10:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=1992#comment-37957</guid>
		<description>Awesome tips for fb advertisers , love it;)</description>
		<content:encoded><![CDATA[<p>Awesome tips for fb advertisers , love it;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win of the Week &#8211; 164% Increase in CTR for ADA Signs by Daniel</title>
		<link>http://www.boostctr.com/blog/win-of-the-week/164-percent-increase-for-ada-signs/comment-page-1/#comment-34316</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 16 Nov 2011 19:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=1941#comment-34316</guid>
		<description>Yes, made sure to set to even rotation.</description>
		<content:encoded><![CDATA[<p>Yes, made sure to set to even rotation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Keyword Bidding Strategies to Jump Start Your Paid Search Campaign by RobLenderman</title>
		<link>http://www.boostctr.com/blog/paid-search/5-keyword-bidding-strategies-to-jump-start-your-paid-search-campaign/comment-page-1/#comment-34313</link>
		<dc:creator>RobLenderman</dc:creator>
		<pubDate>Wed, 16 Nov 2011 19:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=1821#comment-34313</guid>
		<description>It is not accurate to assume $0.01.  Google sets minimums to keep out advertisers that are trying to simply arbitrage visitors that they can get for $0.01.  They may set $0.10 because they know the quality will be good enough at that bid to only attract people that have a legitimate use for the keyword.  We have some advertisers that do in fact pay $0.05 but that is the exception and not the rule.

Rob Lenderman
Co-Founder BoostCTR</description>
		<content:encoded><![CDATA[<p>It is not accurate to assume $0.01.  Google sets minimums to keep out advertisers that are trying to simply arbitrage visitors that they can get for $0.01.  They may set $0.10 because they know the quality will be good enough at that bid to only attract people that have a legitimate use for the keyword.  We have some advertisers that do in fact pay $0.05 but that is the exception and not the rule.</p>
<p>Rob Lenderman<br />
Co-Founder BoostCTR</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win of the Week &#8211; 164% Increase in CTR for ADA Signs by RobLenderman</title>
		<link>http://www.boostctr.com/blog/win-of-the-week/164-percent-increase-for-ada-signs/comment-page-1/#comment-34312</link>
		<dc:creator>RobLenderman</dc:creator>
		<pubDate>Wed, 16 Nov 2011 19:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=1941#comment-34312</guid>
		<description>Daniel,

Be sure that you are on campagn level even rotation.  In your example were the positions of the two ads the same?  Google uses a QS for each ad/keyword combo and part of that is from historical performance as well as defaults from other areas of the account.  If one ad was new he could have been suffering from using defaults more than his own performance.  Usually this shows up in the position of the ad which can lead to much lower CTR&#039;s.  This is something that actually hurts our ability to win because we use the same bid but have a lower position which leads to more losses.  We are working on looking at multipel variables beyond just one metric as well as trying to correct for things that can skew measurements.

Rob Lenderman
Co-Founder BoostCTR</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>Be sure that you are on campagn level even rotation.  In your example were the positions of the two ads the same?  Google uses a QS for each ad/keyword combo and part of that is from historical performance as well as defaults from other areas of the account.  If one ad was new he could have been suffering from using defaults more than his own performance.  Usually this shows up in the position of the ad which can lead to much lower CTR&#8217;s.  This is something that actually hurts our ability to win because we use the same bid but have a lower position which leads to more losses.  We are working on looking at multipel variables beyond just one metric as well as trying to correct for things that can skew measurements.</p>
<p>Rob Lenderman<br />
Co-Founder BoostCTR</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win of the Week &#8211; 164% Increase in CTR for ADA Signs by Ryan Healy</title>
		<link>http://www.boostctr.com/blog/win-of-the-week/164-percent-increase-for-ada-signs/comment-page-1/#comment-34300</link>
		<dc:creator>Ryan Healy</dc:creator>
		<pubDate>Wed, 16 Nov 2011 18:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=1941#comment-34300</guid>
		<description>&quot;One of my tests between two identical ads has 70 total clicks and cumulative CTR difference of 46.29%&quot;

Wow, that is quite a difference. You are correct... it takes some time and clicks for the margin of error to even out.</description>
		<content:encoded><![CDATA[<p>&#8220;One of my tests between two identical ads has 70 total clicks and cumulative CTR difference of 46.29%&#8221;</p>
<p>Wow, that is quite a difference. You are correct&#8230; it takes some time and clicks for the margin of error to even out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win of the Week &#8211; 164% Increase in CTR for ADA Signs by Daniel</title>
		<link>http://www.boostctr.com/blog/win-of-the-week/164-percent-increase-for-ada-signs/comment-page-1/#comment-34299</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 16 Nov 2011 17:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=1941#comment-34299</guid>
		<description>I appreciate it.  Some of the statistical significance tests (chi-squared, t-test) have some limitations.  What I&#039;ve begun doing is making identical duplicate ads in many of my groups, running both at the same time, and tracking how many total clicks it takes for the cumulative difference in CTR between the two identical ads to get close to 0%.  The difference between two identical ads CTR at any given # of total clicks would be the margin of error.  It took my most popular ad about 250 total clicks between the two identical variations before the cumulative CTR difference fell below and stayed below 10%.  Using too small a sample size can lead to terrible conclusions.  One of my tests between two identical ads has 70 total clicks and cumulative CTR difference of 46.29%</description>
		<content:encoded><![CDATA[<p>I appreciate it.  Some of the statistical significance tests (chi-squared, t-test) have some limitations.  What I&#8217;ve begun doing is making identical duplicate ads in many of my groups, running both at the same time, and tracking how many total clicks it takes for the cumulative difference in CTR between the two identical ads to get close to 0%.  The difference between two identical ads CTR at any given # of total clicks would be the margin of error.  It took my most popular ad about 250 total clicks between the two identical variations before the cumulative CTR difference fell below and stayed below 10%.  Using too small a sample size can lead to terrible conclusions.  One of my tests between two identical ads has 70 total clicks and cumulative CTR difference of 46.29%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win of the Week &#8211; 164% Increase in CTR for ADA Signs by Ryan Healy</title>
		<link>http://www.boostctr.com/blog/win-of-the-week/164-percent-increase-for-ada-signs/comment-page-1/#comment-34284</link>
		<dc:creator>Ryan Healy</dc:creator>
		<pubDate>Wed, 16 Nov 2011 16:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=1941#comment-34284</guid>
		<description>Hi Daniel,

BoostCTR uses an algorithm for determining statistical significance. It factors in both number of actions (clicks) as well as the difference in CTR between the two ads. The less difference there is, the more clicks are needed. The greater the difference, the fewer the clicks are needed. So each contest is a bit different.

In spite of the algorithm, all contests where the Challenger is winning run for a minimum of two weeks. Contests where the Challenger is losing are killed after four days.

Ryan</description>
		<content:encoded><![CDATA[<p>Hi Daniel,</p>
<p>BoostCTR uses an algorithm for determining statistical significance. It factors in both number of actions (clicks) as well as the difference in CTR between the two ads. The less difference there is, the more clicks are needed. The greater the difference, the fewer the clicks are needed. So each contest is a bit different.</p>
<p>In spite of the algorithm, all contests where the Challenger is winning run for a minimum of two weeks. Contests where the Challenger is losing are killed after four days.</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

