<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoostCTR</title>
	<atom:link href="http://www.boostctr.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boostctr.com/blog</link>
	<description>Your Resource for Search and Social Ad Optimization</description>
	<lastBuildDate>Tue, 15 May 2012 21:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PPC Weekly Roundup 5/11/2012 &#8211; Spring is in the Air Edition</title>
		<link>http://www.boostctr.com/blog/weekly-ppc-news/spring-is-in-the-air/</link>
		<comments>http://www.boostctr.com/blog/weekly-ppc-news/spring-is-in-the-air/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:58:10 +0000</pubDate>
		<dc:creator>Jeffsexton</dc:creator>
				<category><![CDATA[Weekly PPC News]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Author Melissa]]></category>
		<category><![CDATA[Better Marketing]]></category>
		<category><![CDATA[Bidding Strategies]]></category>
		<category><![CDATA[Campaign Settings]]></category>
		<category><![CDATA[Content Network]]></category>
		<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Location Options]]></category>
		<category><![CDATA[Mackey]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Network Campaigns]]></category>
		<category><![CDATA[Recent Article]]></category>
		<category><![CDATA[Roundup Spring]]></category>
		<category><![CDATA[Rundown]]></category>
		<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Sel]]></category>
		<category><![CDATA[Sheer Number]]></category>
		<category><![CDATA[Spring Is In The Air]]></category>
		<category><![CDATA[Unintended Consequences]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=2825</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/weekly-ppc-news/spring-is-in-the-air/&amp;text=PPC Weekly Roundup 5/11/2012 &#8211; Spring is in the Air Edition&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
After weeks of rain, spring finally appears to have come to New England! We at Boost are giving you a rundown of the week’s hottest search stories to add an extra “spring” to your search marketing step. &#160; Let’s start with Search Engine Land’s (SEL) excellent article 4 PPC Tactics To Ensure You Meet &#38; [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/weekly-ppc-news/spring-is-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly PPC Roundup 5/6/12 – Up in Arms Edition!</title>
		<link>http://www.boostctr.com/blog/weekly-ppc-news/up-in-arms/</link>
		<comments>http://www.boostctr.com/blog/weekly-ppc-news/up-in-arms/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:35:37 +0000</pubDate>
		<dc:creator>Jeffsexton</dc:creator>
				<category><![CDATA[Weekly PPC News]]></category>
		<category><![CDATA[5 Star]]></category>
		<category><![CDATA[Account Managers]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Business Audience]]></category>
		<category><![CDATA[Comments Section]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Customer Favorites]]></category>
		<category><![CDATA[Facepalm]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ow]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Rotations]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Tactic]]></category>
		<category><![CDATA[Web Copy]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=2785</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/weekly-ppc-news/up-in-arms/&amp;text=Weekly PPC Roundup 5/6/12 – Up in Arms Edition!&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Google advertisers are not happy. Right on the heels of the latest Panda update + the Penguin update, Google announced on Monday that there are big changes coming to ad rotation options. &#160; Here it is straight from Google: “In a few weeks, the ‘Rotate’ option of the ‘Ad rotation’ setting will change to rotate [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/weekly-ppc-news/up-in-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to deal with Google&#8217;s New Ad Rotation Settings</title>
		<link>http://www.boostctr.com/blog/paid-search/how-to-deal-with-googles-new-ad-rotation-settings/</link>
		<comments>http://www.boostctr.com/blog/paid-search/how-to-deal-with-googles-new-ad-rotation-settings/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:31:36 +0000</pubDate>
		<dc:creator>RobLenderman</dc:creator>
				<category><![CDATA[AdWords Ad Best Practices]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Weekly PPC News]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Blogspot]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Destination Url]]></category>
		<category><![CDATA[Flip Flop]]></category>
		<category><![CDATA[Free Version]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Html Nbsp]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Ow]]></category>
		<category><![CDATA[Param Tags]]></category>
		<category><![CDATA[Query String]]></category>
		<category><![CDATA[Rotation Settings]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[String Parameter]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=2710</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/paid-search/how-to-deal-with-googles-new-ad-rotation-settings/&amp;text=How to deal with Google&#8217;s New Ad Rotation Settings&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
I am sure you have all seen the latest on ad rotation here: http://adwords.blogspot.com/2012/04/new-changes-to-ad-rotation.html We are getting a number of questions on what advertisers should do and how our platform will handle the change. I want to discuss both as there are some things that can affect your account with this new setting that could [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/paid-search/how-to-deal-with-googles-new-ad-rotation-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoostCTR Rocks Elite Retreat With an Interactive Session on Ad Optimization</title>
		<link>http://www.boostctr.com/blog/ad-writing-techniques/boostctr-rocks-elite-retreat-with-an-interactive-session-on-ad-optimization/</link>
		<comments>http://www.boostctr.com/blog/ad-writing-techniques/boostctr-rocks-elite-retreat-with-an-interactive-session-on-ad-optimization/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:57:38 +0000</pubDate>
		<dc:creator>Noran Shinnawy</dc:creator>
				<category><![CDATA[Ad Text Tips]]></category>
		<category><![CDATA[Ad Writing Techniques]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=2670</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/ad-writing-techniques/boostctr-rocks-elite-retreat-with-an-interactive-session-on-ad-optimization/&amp;text=BoostCTR Rocks Elite Retreat With an Interactive Session on Ad Optimization&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The Elite Retreat is an annual exclusive event that connects people who want to take their business to the next level with experts who can help them get there. &#160; Last week, the 9th annual Elite Retreat event took place in San Francisco at the Clift Hotel, featuring industry experts and speakers such as Jason [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/ad-writing-techniques/boostctr-rocks-elite-retreat-with-an-interactive-session-on-ad-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Weekly Roundup 4/27/12 &#8211; Optimization Edition</title>
		<link>http://www.boostctr.com/blog/weekly-ppc-news/ppc-roundup-optimization-edition/</link>
		<comments>http://www.boostctr.com/blog/weekly-ppc-news/ppc-roundup-optimization-edition/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:17:49 +0000</pubDate>
		<dc:creator>Tom Demers</dc:creator>
				<category><![CDATA[Weekly PPC News]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=2667</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/weekly-ppc-news/ppc-roundup-optimization-edition/&amp;text=PPC Weekly Roundup 4/27/12 &#8211; Optimization Edition&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Welcome to another PPC weekly roundup! This week’s PPC roundup is all about optimizing – optimizing your PPC campaign, that is! We’ve found a bunch of resources from the Web this week to help you get the most out of your campaign for the amount of budget and time you’re able to spend on it. [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/weekly-ppc-news/ppc-roundup-optimization-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind The Scenes In Google&#8217;s Battle Against Bad Ads</title>
		<link>http://www.boostctr.com/blog/quality-score/behind-the-scenes-in-googles-battle-against-bad-ads/</link>
		<comments>http://www.boostctr.com/blog/quality-score/behind-the-scenes-in-googles-battle-against-bad-ads/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:13:38 +0000</pubDate>
		<dc:creator>Noran Shinnawy</dc:creator>
				<category><![CDATA[AdWords Ad Best Practices]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Article Search]]></category>
		<category><![CDATA[Bad Ads]]></category>
		<category><![CDATA[End Users]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Googles]]></category>
		<category><![CDATA[Holistic]]></category>
		<category><![CDATA[Incorporating]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Move Towards]]></category>
		<category><![CDATA[Pam]]></category>
		<category><![CDATA[Quality Ads]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Struggle]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=2639</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/quality-score/behind-the-scenes-in-googles-battle-against-bad-ads/&amp;text=Behind The Scenes In Google&#8217;s Battle Against Bad Ads&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
We loved last week&#8217;s article on Search Engine Land covering Google&#8217;s never-ending battle against bad ads, and the struggle to gain advertisers&#8217; trust. &#160; The article covers key measures that Google is taking such as: &#160; The move towards being more transparent with advertisers and end users regarding the measures that Google takes to ensure [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/quality-score/behind-the-scenes-in-googles-battle-against-bad-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Dos &amp; Don&#8217;ts to Spring Clean Your Facebook Ads</title>
		<link>http://www.boostctr.com/blog/ad-writing-techniques/3-dos-donts-to-spring-clean-your-facebook-ads/</link>
		<comments>http://www.boostctr.com/blog/ad-writing-techniques/3-dos-donts-to-spring-clean-your-facebook-ads/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:40:04 +0000</pubDate>
		<dc:creator>Noran Shinnawy</dc:creator>
				<category><![CDATA[Ad Text Tips]]></category>
		<category><![CDATA[Ad Writing Techniques]]></category>
		<category><![CDATA[Ads in the Wild]]></category>
		<category><![CDATA[Facebook Ad Tips]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=2634</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/ad-writing-techniques/3-dos-donts-to-spring-clean-your-facebook-ads/&amp;text=3 Dos &#038; Don&#8217;ts to Spring Clean Your Facebook Ads&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
[originally posted on SearchEngineWatch] Spring cleaning is on everyone’s mind these days, so if you’re gonna go all Martha Stewart on your basement, give your Facebook ads a little attention too! &#160; Speaking of cleaning, this Facebook ad is perfectly timed but less than perfectly designed. Here are three things you shouldn&#8217;t do with your [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/ad-writing-techniques/3-dos-donts-to-spring-clean-your-facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win of the Week &#8211; 84% Increase in CTR for Mini HDMI Cables</title>
		<link>http://www.boostctr.com/blog/win-of-the-week/84-percent-increase-for-hdmi-cables/</link>
		<comments>http://www.boostctr.com/blog/win-of-the-week/84-percent-increase-for-hdmi-cables/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:32:44 +0000</pubDate>
		<dc:creator>Ryan Healy</dc:creator>
				<category><![CDATA[Win of the Week]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Claude Hopkins]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Current Controls]]></category>
		<category><![CDATA[Exclamation Point]]></category>
		<category><![CDATA[Hdmi Cable]]></category>
		<category><![CDATA[Hdmi Cables]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Small Changes]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=2620</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/win-of-the-week/84-percent-increase-for-hdmi-cables/&amp;text=Win of the Week &#8211; 84% Increase in CTR for Mini HDMI Cables&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Take a look at the two ads below. If you were looking to buy a mini HDMI cable, which ad do you think you&#8217;d click on? &#160; PPC Ad #1 PPC Ad #2 &#160; These ads are nearly identical, which makes it a bit harder to spot the winner. But in this case, the small [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/win-of-the-week/84-percent-increase-for-hdmi-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Weekly Roundup 4/13/12 &#8211; Friday the 13th Edition</title>
		<link>http://www.boostctr.com/blog/weekly-ppc-news/ppc-weekly-roundup-friday-13th-edition/</link>
		<comments>http://www.boostctr.com/blog/weekly-ppc-news/ppc-weekly-roundup-friday-13th-edition/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:17:38 +0000</pubDate>
		<dc:creator>Tom Demers</dc:creator>
				<category><![CDATA[Weekly PPC News]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=2632</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/weekly-ppc-news/ppc-weekly-roundup-friday-13th-edition/&amp;text=PPC Weekly Roundup 4/13/12 &#8211; Friday the 13th Edition&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Don&#8217;t be caught unlucky today (or any day!) with your PPC campaign. This week&#8217;s PPC roundup is sure to bring you some helpful search marketing tips no matter where you&#8217;re at in your campaign progress. &#160; Let&#8217;s start off with applying PPC strategy to demand-side platforms (DSPs) in Ted Rooke&#8217;s Search Engine Watch article &#8220;4 [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/weekly-ppc-news/ppc-weekly-roundup-friday-13th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads in the Wild: Ford Gets it Right</title>
		<link>http://www.boostctr.com/blog/facebook-ad-tips/ads-in-the-wild-ford-gets-in-right/</link>
		<comments>http://www.boostctr.com/blog/facebook-ad-tips/ads-in-the-wild-ford-gets-in-right/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:23:26 +0000</pubDate>
		<dc:creator>Noran Shinnawy</dc:creator>
				<category><![CDATA[Ads in the Wild]]></category>
		<category><![CDATA[Facebook Ad Tips]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=2596</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/facebook-ad-tips/ads-in-the-wild-ford-gets-in-right/&amp;text=Ads in the Wild: Ford Gets it Right&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
[originally posted on PPCHero] &#160; When you jump on Twitter, you’re basically looking to be distracted. Sure, you’re also hoping to distract someone else with your own broadcasted thoughts, quotes, and hyperlinked articles, but you’re basically open to what’s out there, waiting for you in the tweet-streams of those you follow. &#160; But when you [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/facebook-ad-tips/ads-in-the-wild-ford-gets-in-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

