<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoostCTR</title>
	<atom:link href="http://www.boostctr.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boostctr.com/blog</link>
	<description>Your Resource for Search and Social Ad Optimization</description>
	<lastBuildDate>Mon, 20 May 2013 23:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>An Outside Perspective Helps</title>
		<link>http://www.boostctr.com/blog/ad-writing-techniques/an-outside-perspective-helps/</link>
		<comments>http://www.boostctr.com/blog/ad-writing-techniques/an-outside-perspective-helps/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:52:37 +0000</pubDate>
		<dc:creator>RobLenderman</dc:creator>
				<category><![CDATA[Ad Text Tips]]></category>
		<category><![CDATA[Ad Writing Techniques]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Tips From The Boosters]]></category>
		<category><![CDATA[192]]></category>
		<category><![CDATA[Co Workers]]></category>
		<category><![CDATA[Copywriters]]></category>
		<category><![CDATA[Curse Of Knowledge]]></category>
		<category><![CDATA[Example Contest]]></category>
		<category><![CDATA[Free Shipping]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[Heck]]></category>
		<category><![CDATA[Hefty Dose]]></category>
		<category><![CDATA[Immersion]]></category>
		<category><![CDATA[Lede]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Phone Case]]></category>
		<category><![CDATA[Searcher]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=4708</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/ad-writing-techniques/an-outside-perspective-helps/&amp;text=An Outside Perspective Helps&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The curse of knowledge, as made famous by Dan &#038; Chip Heath&#8217;s book, Made to Stick, says that once you learn something, it&#8217;s hard to remember what it was like NOT to know it. Without realizing it, you tend to assume that &#8220;everyone knows that.&#8221; This is important for PPC copywriting because in-house copywriters &#8212; [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/ad-writing-techniques/an-outside-perspective-helps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly PPC Update &#8211; And, I&#8217;m Spent Edition</title>
		<link>http://www.boostctr.com/blog/weekly-ppc-news/weekly-ppc-update-and-im-spent-edition/</link>
		<comments>http://www.boostctr.com/blog/weekly-ppc-news/weekly-ppc-update-and-im-spent-edition/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:54:16 +0000</pubDate>
		<dc:creator>Tom Demers</dc:creator>
				<category><![CDATA[Weekly PPC News]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Baseball Games]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Champs]]></category>
		<category><![CDATA[Errrrr]]></category>
		<category><![CDATA[Evangelists]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Keyword Suggestions]]></category>
		<category><![CDATA[Kids Baseball]]></category>
		<category><![CDATA[Long Spring]]></category>
		<category><![CDATA[Makeover]]></category>
		<category><![CDATA[Performance Trends]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Query Report]]></category>
		<category><![CDATA[Search Ads]]></category>
		<category><![CDATA[Search Box]]></category>
		<category><![CDATA[Search Query]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=4705</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/weekly-ppc-news/weekly-ppc-update-and-im-spent-edition/&amp;text=Weekly PPC Update &#8211; And, I&#8217;m Spent Edition&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Hope everyone had a great weekend.  We spent approximately 18 hours watching kids&#8217; baseball games and are just settling in for a long spring&#8217;s night, errrrr, PPC update! &#160; First from Google&#8230;.. &#160; Google AdWords blog goes web design!  This post talks about a recent Think Insights development into advising advertisers how to build their [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/weekly-ppc-news/weekly-ppc-update-and-im-spent-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Beyond Keyword Match-Up</title>
		<link>http://www.boostctr.com/blog/ad-writing-techniques/moving-beyond-keyword-match-up/</link>
		<comments>http://www.boostctr.com/blog/ad-writing-techniques/moving-beyond-keyword-match-up/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:04:51 +0000</pubDate>
		<dc:creator>Jeffsexton</dc:creator>
				<category><![CDATA[Ad Text Tips]]></category>
		<category><![CDATA[Ad Writing Techniques]]></category>
		<category><![CDATA[Ads in the Wild]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Win of the Week]]></category>
		<category><![CDATA[Canisters]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Generic Containers]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Kitchen Storage]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Response Rate]]></category>
		<category><![CDATA[Word Choices]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=4688</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/ad-writing-techniques/moving-beyond-keyword-match-up/&amp;text=Moving Beyond Keyword Match-Up&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Before we do anything else, guess which ad outperformed the other: Answer: Ad B outperformed Ad A by 817%. Let that sink in for a minute &#8212; Ad B created an 800% increase in Click-Through Rates! So what&#8217;s the big difference? Here are the obvious ones: Shop vs. Find Modern &#038; Unique vs. Eclectic Containers [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/ad-writing-techniques/moving-beyond-keyword-match-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Word and the Almost Right Word</title>
		<link>http://www.boostctr.com/blog/ad-writing-techniques/the-right-word-and-the-almost-right-word/</link>
		<comments>http://www.boostctr.com/blog/ad-writing-techniques/the-right-word-and-the-almost-right-word/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:58:03 +0000</pubDate>
		<dc:creator>Jeffsexton</dc:creator>
				<category><![CDATA[Ad Text Tips]]></category>
		<category><![CDATA[Ad Writing Techniques]]></category>
		<category><![CDATA[AdWords Ad Best Practices]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Tips From The Boosters]]></category>
		<category><![CDATA[Cheap Wedding Dresses]]></category>
		<category><![CDATA[Ditch]]></category>
		<category><![CDATA[First Tip]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Own Eyes]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[Poor Quality]]></category>
		<category><![CDATA[Quality Concerns]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Searcher]]></category>
		<category><![CDATA[Wedding Dress]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=4676</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/ad-writing-techniques/the-right-word-and-the-almost-right-word/&amp;text=The Right Word and the Almost Right Word&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Today&#8217;s column will give you two tips for the price of one. But first, check out the contest that demonstrates both tips: OK, first tip: beware of the emotional association of your words. Yes, cheap does mean &#8220;inexpensive.&#8221; But it also means &#8220;of poor quality, inferior&#8221; and &#8220;worthy of no respect&#8221; and &#8220;vulgar.&#8221; NOT the [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/ad-writing-techniques/the-right-word-and-the-almost-right-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly PPC Update &#8211; Happy Mama&#8217;s Day to All the Mamas!</title>
		<link>http://www.boostctr.com/blog/weekly-ppc-news/weekly-ppc-update-happy-mamas-day-to-all-the-mamas/</link>
		<comments>http://www.boostctr.com/blog/weekly-ppc-news/weekly-ppc-update-happy-mamas-day-to-all-the-mamas/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:49:23 +0000</pubDate>
		<dc:creator>Tom Demers</dc:creator>
				<category><![CDATA[Weekly PPC News]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blogspot]]></category>
		<category><![CDATA[Breakfast In Bed]]></category>
		<category><![CDATA[Business Conditions]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Color Attributes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Group Level]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Happy Mama]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Location Time]]></category>
		<category><![CDATA[Lovely Day]]></category>
		<category><![CDATA[Mama Day]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mother S Day]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Res Images]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=4666</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/weekly-ppc-news/weekly-ppc-update-happy-mamas-day-to-all-the-mamas/&amp;text=Weekly PPC Update &#8211; Happy Mama&#8217;s Day to All the Mamas!&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Happy Mother&#8217;s Day to all our readers who are mothers!  We hope you have a lovely day. &#160; Let&#8217;s kick it off proper, not with breakfast in bed, but with the freshest, most delicious PPC news from this week! &#160; First, from Google&#8230;&#8230;&#8230;&#8230;.. &#160; In the next few weeks, if you are only using features [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/weekly-ppc-news/weekly-ppc-update-happy-mamas-day-to-all-the-mamas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clean Bathroom Approach to PPC Ad Copy</title>
		<link>http://www.boostctr.com/blog/ad-writing-techniques/the-clean-bathroom-approach-to-ppc-ad-copy/</link>
		<comments>http://www.boostctr.com/blog/ad-writing-techniques/the-clean-bathroom-approach-to-ppc-ad-copy/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:26:15 +0000</pubDate>
		<dc:creator>Jeffsexton</dc:creator>
				<category><![CDATA[Ad Text Tips]]></category>
		<category><![CDATA[Ad Writing Techniques]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Win of the Week]]></category>
		<category><![CDATA[Ad Copy]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Clean Bathroom]]></category>
		<category><![CDATA[Free Shipping]]></category>
		<category><![CDATA[Internal Consistency]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Search Keyword]]></category>
		<category><![CDATA[Specifics]]></category>
		<category><![CDATA[Turquoise Earrings]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=4654</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/ad-writing-techniques/the-clean-bathroom-approach-to-ppc-ad-copy/&amp;text=The Clean Bathroom Approach to PPC Ad Copy&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
We naturally believe in the principle of internal consistency. It may not make sense in every situation, but we believe it anyway. If you walk into a restaurant&#8217;s bathroom and it&#8217;s filthy, you wonder how clean &#8212; or disgusting &#8212; the kitchen is, even though it&#8217;s unlikely that the same people who clean the bathroom [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/ad-writing-techniques/the-clean-bathroom-approach-to-ppc-ad-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your PPC Ads a Joke?</title>
		<link>http://www.boostctr.com/blog/ad-writing-techniques/are-your-ppc-ads-a-joke/</link>
		<comments>http://www.boostctr.com/blog/ad-writing-techniques/are-your-ppc-ads-a-joke/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:09:15 +0000</pubDate>
		<dc:creator>Jeffsexton</dc:creator>
				<category><![CDATA[Ad Text Tips]]></category>
		<category><![CDATA[Ad Writing Techniques]]></category>
		<category><![CDATA[AdWords Ad Best Practices]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Tips From The Boosters]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Cast Iron Pots]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[Confusing Results]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Dutch Oven]]></category>
		<category><![CDATA[Exclusivity]]></category>
		<category><![CDATA[Glance]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Laughs]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Punchline]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[Surprise]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=4644</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/ad-writing-techniques/are-your-ppc-ads-a-joke/&amp;text=Are Your PPC Ads a Joke?&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
When you&#8217;re telling a joke, you&#8217;ve got to hold the punchline until the end. It&#8217;s the surprise punchline that gets the laughs. Works great for comedy, but it&#8217;s lousy for PPC Ads. When people scan search results, they&#8217;re looking for immediate confirmation of relevance &#8212; will this result take me to what I want? &#8212; [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/ad-writing-techniques/are-your-ppc-ads-a-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly PPC Update &#8211; Cinco de Mayo Edition</title>
		<link>http://www.boostctr.com/blog/weekly-ppc-news/weekly-ppc-update-cinco-de/</link>
		<comments>http://www.boostctr.com/blog/weekly-ppc-news/weekly-ppc-update-cinco-de/#comments</comments>
		<pubDate>Sun, 05 May 2013 20:05:11 +0000</pubDate>
		<dc:creator>Tom Demers</dc:creator>
				<category><![CDATA[Weekly PPC News]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Cinco De Mayo]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hello Friends]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Low Quality]]></category>
		<category><![CDATA[Margaritas]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Niches]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Qs]]></category>
		<category><![CDATA[Quality Scores]]></category>
		<category><![CDATA[Questions And Answers]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Thursdays]]></category>
		<category><![CDATA[Uploads]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=4642</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/weekly-ppc-news/weekly-ppc-update-cinco-de/&amp;text=Weekly PPC Update &#8211; Cinco de Mayo Edition&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Hello friends!  Hope you are enjoying your weekend, but let&#8217;s put down our margaritas for a moment to catch up on the past week&#8217;s latest PPC news, shall we? &#160; First, from Google&#8230;&#8230;.. &#160; Google is sunsetting the spreadsheet edit feature effective May 30.  This makes sense since they&#8217;ve been rolling out bulk edit features [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/weekly-ppc-news/weekly-ppc-update-cinco-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precipitating Events</title>
		<link>http://www.boostctr.com/blog/ad-writing-techniques/precipitating-events/</link>
		<comments>http://www.boostctr.com/blog/ad-writing-techniques/precipitating-events/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:00:08 +0000</pubDate>
		<dc:creator>Jeffsexton</dc:creator>
				<category><![CDATA[Ad Text Tips]]></category>
		<category><![CDATA[Ad Writing Techniques]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Tips From The Boosters]]></category>
		<category><![CDATA[Ansi]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Discrepancy]]></category>
		<category><![CDATA[Emotional State]]></category>
		<category><![CDATA[Motivations]]></category>
		<category><![CDATA[Osha]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Precipitating Events]]></category>
		<category><![CDATA[Prospective Customers]]></category>
		<category><![CDATA[Respons]]></category>
		<category><![CDATA[Running Shoes]]></category>
		<category><![CDATA[Safety Signs]]></category>
		<category><![CDATA[Safety Standards]]></category>
		<category><![CDATA[Sense Of Urgency]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=4631</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/ad-writing-techniques/precipitating-events/&amp;text=Precipitating Events&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Some of us are proactive some of the time. And by some of the time, I mean like 2-5%. The other 95 to 98% of the time we are reacting to something, whether it&#8217;s a sudden opportunity or a newfound problem. I mean, do most of us buy running shoes just because? Or do we [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/ad-writing-techniques/precipitating-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly PPC Update &#8211; Spring Flowers Edition!</title>
		<link>http://www.boostctr.com/blog/weekly-ppc-news/weekly-ppc-update-spring-flowers-edition/</link>
		<comments>http://www.boostctr.com/blog/weekly-ppc-news/weekly-ppc-update-spring-flowers-edition/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 21:23:58 +0000</pubDate>
		<dc:creator>Tom Demers</dc:creator>
				<category><![CDATA[Weekly PPC News]]></category>
		<category><![CDATA[Annotations]]></category>
		<category><![CDATA[Blossoms]]></category>
		<category><![CDATA[Breakdowns]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Cost Per Click]]></category>
		<category><![CDATA[Cpc]]></category>
		<category><![CDATA[Flowers Edition]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Mid 60s]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Neck Of The Woods]]></category>
		<category><![CDATA[Outlines]]></category>
		<category><![CDATA[Relative Silence]]></category>
		<category><![CDATA[Spring Flowers]]></category>
		<category><![CDATA[Tool Works]]></category>
		<category><![CDATA[Upgrade Center]]></category>

		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=4627</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;"><a href="http://twitter.com/share?url=http://www.boostctr.com/blog/weekly-ppc-news/weekly-ppc-update-spring-flowers-edition/&amp;text=Weekly PPC Update &#8211; Spring Flowers Edition!&amp;via=boostctr&amp;related=DolcePixel"><img align="left" src="http://www.boostctr.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
It seems like we are getting a proper spring here in New England this year.  Leaves and blossoms seem to be exploding on the trees and from the ground and we have a week of mid-60s temps ahead of us (and behind us).  Usually, it goes from snowing to sultry, but not this year!  Hope [...]]]></description>
		<wfw:commentRss>http://www.boostctr.com/blog/weekly-ppc-news/weekly-ppc-update-spring-flowers-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
