<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PPC Ad Text Win of the Week – 415% Improvement for Gold Bullion</title>
	<atom:link href="http://www.boostctr.com/blog/win-of-the-week/ppc-415-percent-improvement-for-gold-bullion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boostctr.com/blog/win-of-the-week/ppc-415-percent-improvement-for-gold-bullion/</link>
	<description>Your Resource for Search and Social Ad Optimization</description>
	<lastBuildDate>Sat, 06 Apr 2013 22:26:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: GoldBullionPricing</title>
		<link>http://www.boostctr.com/blog/win-of-the-week/ppc-415-percent-improvement-for-gold-bullion/comment-page-1/#comment-12550</link>
		<dc:creator>GoldBullionPricing</dc:creator>
		<pubDate>Tue, 19 Jul 2011 08:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=1063#comment-12550</guid>
		<description>Gold bullion pricing skyrocketing to record highs over $1,600? Great time to be alive if you have gold investments. Thanks for the article.</description>
		<content:encoded><![CDATA[<p>Gold bullion pricing skyrocketing to record highs over $1,600? Great time to be alive if you have gold investments. Thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boost&#8217;s Best of the Month Blog Highlights</title>
		<link>http://www.boostctr.com/blog/win-of-the-week/ppc-415-percent-improvement-for-gold-bullion/comment-page-1/#comment-10268</link>
		<dc:creator>Boost&#8217;s Best of the Month Blog Highlights</dc:creator>
		<pubDate>Wed, 13 Jul 2011 15:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=1063#comment-10268</guid>
		<description>[...] differences contribute to the winning ad&#8217;s success. What better post to feature than our June 16th PPC Ad Text Win of the Week that featured an ad with a more highly improved CTR than any other Win of the Week we&#8217;ve ever [...]</description>
		<content:encoded><![CDATA[<p>[...] differences contribute to the winning ad&#8217;s success. What better post to feature than our June 16th PPC Ad Text Win of the Week that featured an ad with a more highly improved CTR than any other Win of the Week we&#8217;ve ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Ad Text Win of the Week – 180% Improvement for Memory Games</title>
		<link>http://www.boostctr.com/blog/win-of-the-week/ppc-415-percent-improvement-for-gold-bullion/comment-page-1/#comment-8295</link>
		<dc:creator>PPC Ad Text Win of the Week – 180% Improvement for Memory Games</dc:creator>
		<pubDate>Thu, 30 Jun 2011 07:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.boostctr.com/blog/?p=1063#comment-8295</guid>
		<description>[...] we saw two weeks ago when we looked at two ads promoting gold investing, flagging down your specific audience (e.g., &#8220;for adults&#8221; / &#8220;First-Time Gold Buyer&#8221;) can increase CTR by quite a [...]</description>
		<content:encoded><![CDATA[<p>[...] we saw two weeks ago when we looked at two ads promoting gold investing, flagging down your specific audience (e.g., &#8220;for adults&#8221; / &#8220;First-Time Gold Buyer&#8221;) can increase CTR by quite a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
